GENERAL ELECTRIC AIRCRAFT ENGINES: PEEBLES FACILITY

0701000001 F010

related emission points: B002 , B003 , B008 , B009 , F007 , F012 , F013

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20400110 0.0 0.00 0.0 0.0 0.COX 20.8 626
20400110 0.0 0.00 0.0 0.0 0.PM 0.92 626
20400110 0.0 0.00 0.0 0.0 0.VOC 3.00 626
20400110 0.0 0.00 0.0 0.0 0.SO2 2.45 626
20400110 0.0 0.00 0.0 0.0 0.PM2.5 0.92 626
20400110 0.0 0.00 0.0 0.0 0.NOX 89.8 626
20400110 0.0 0.00 0.0 0.0 0.OC 3.00 626
20400110 0.0 0.00 0.0 0.0 0.PM10 0.92 626


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt